SKILL
stablecoin
+105.7% / 30DNamed in 365 active listings across 41 tracked employers.
LISTINGS
365
MEDIAN PAY
$200K
n=123 · 33.7% disclosedPAY PREMIUM
+105.6%
n=136EMPLOYERS
41
REMOTE SHARE
27.7%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 18 |
| 2026-08-15 | 18 |
| 2026-08-16 | 16 |
| 2026-08-17 | 40 |
| 2026-08-18 | 65 |
| 2026-08-19 | 68 |
| 2026-08-20 | 74 |
| 2026-08-21 | 85 |
| 2026-08-22 | 92 |
| 2026-08-23 | 91 |
| 2026-08-24 | 96 |
| 2026-08-25 | 107 |
| 2026-08-26 | 107 |
| 2026-08-27 | 110 |
| 2026-08-28 | 115 |
| 2026-08-29 | 115 |
| 2026-08-30 | 121 |
| 2026-08-31 | 121 |
| 2026-09-01 | 125 |
| 2026-09-02 | 126 |
| 2026-09-03 | 143 |
| 2026-09-04 | 178 |
| 2026-09-05 | 176 |
| 2026-09-06 | 176 |
| 2026-09-07 | 177 |
| 2026-09-08 | 175 |
| 2026-09-09 | 180 |
| 2026-09-10 | 176 |
| 2026-09-11 | 218 |
| 2026-09-12 | 235 |
| 2026-09-13 | 235 |
| 2026-09-14 | 240 |
| 2026-09-15 | 244 |
| 2026-09-16 | 250 |
| 2026-09-17 | 253 |
| 2026-09-18 | 255 |
| 2026-09-19 | 257 |
| 2026-09-20 | 256 |
| 2026-09-21 | 257 |
| 2026-09-22 | 261 |
| 2026-09-23 | 265 |
| 2026-09-24 | 264 |
| 2026-09-25 | 259 |
| 2026-09-26 | 266 |
| 2026-09-27 | 266 |
| 2026-09-28 | 267 |
| 2026-09-29 | 279 |
| 2026-09-30 | 276 |
| 2026-10-01 | 278 |
| 2026-10-02 | 280 |
| 2026-10-03 | 283 |
| 2026-10-04 | 283 |
| 2026-10-05 | 282 |
| 2026-10-06 | 279 |
| 2026-10-07 | 357 |
| 2026-10-08 | 360 |
Pay distribution
POSTED BANDS
$60KMED $200K$400K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech49.7%
Fintech26.7%
Financial Services22.5%
Construction0.8%
Consulting0.3%