SKILL
cryptocurrency
+75.0% / 30DNamed in 212 active listings across 27 tracked employers.
LISTINGS
212
MEDIAN PAY
$188K
n=79 · 37.3% disclosedPAY PREMIUM
+91.4%
n=88EMPLOYERS
27
REMOTE SHARE
13.7%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 2 |
| 2026-08-13 | 2 |
| 2026-08-14 | 5 |
| 2026-08-15 | 5 |
| 2026-08-16 | 4 |
| 2026-08-17 | 7 |
| 2026-08-18 | 17 |
| 2026-08-19 | 21 |
| 2026-08-20 | 26 |
| 2026-08-21 | 28 |
| 2026-08-22 | 31 |
| 2026-08-23 | 32 |
| 2026-08-24 | 37 |
| 2026-08-25 | 51 |
| 2026-08-26 | 51 |
| 2026-08-27 | 54 |
| 2026-08-28 | 54 |
| 2026-08-29 | 54 |
| 2026-08-30 | 59 |
| 2026-08-31 | 64 |
| 2026-09-01 | 63 |
| 2026-09-02 | 64 |
| 2026-09-03 | 100 |
| 2026-09-04 | 116 |
| 2026-09-05 | 114 |
| 2026-09-06 | 115 |
| 2026-09-07 | 117 |
| 2026-09-08 | 116 |
| 2026-09-09 | 118 |
| 2026-09-10 | 120 |
| 2026-09-11 | 184 |
| 2026-09-12 | 186 |
| 2026-09-13 | 189 |
| 2026-09-14 | 187 |
| 2026-09-15 | 192 |
| 2026-09-16 | 192 |
| 2026-09-17 | 190 |
| 2026-09-18 | 195 |
| 2026-09-19 | 197 |
| 2026-09-20 | 197 |
| 2026-09-21 | 193 |
| 2026-09-22 | 193 |
| 2026-09-23 | 193 |
| 2026-09-24 | 191 |
| 2026-09-25 | 175 |
| 2026-09-26 | 175 |
| 2026-09-27 | 175 |
| 2026-09-28 | 174 |
| 2026-09-29 | 178 |
| 2026-09-30 | 180 |
| 2026-10-01 | 184 |
| 2026-10-02 | 188 |
| 2026-10-03 | 190 |
| 2026-10-04 | 190 |
| 2026-10-05 | 191 |
| 2026-10-06 | 191 |
| 2026-10-07 | 196 |
| 2026-10-08 | 203 |
Pay distribution
POSTED BANDS
$20KMED $188K$360K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Fintech60.1%
Financial Services27.1%
Construction4.9%
Tech4.4%
Consulting2.5%
Aerospace & Defense1%