SKILL
microsoft intune
+57.5% / 30DNamed in 268 active listings across 146 tracked employers.
LISTINGS
268
MEDIAN PAY
$142K
n=105 · 39.2% disclosedPAY PREMIUM
+47.5%
n=116EMPLOYERS
146
REMOTE SHARE
13.1%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 4 |
| 2026-08-15 | 4 |
| 2026-08-16 | 4 |
| 2026-08-17 | 49 |
| 2026-08-18 | 75 |
| 2026-08-19 | 80 |
| 2026-08-20 | 90 |
| 2026-08-21 | 96 |
| 2026-08-22 | 96 |
| 2026-08-23 | 95 |
| 2026-08-24 | 105 |
| 2026-08-25 | 124 |
| 2026-08-26 | 124 |
| 2026-08-27 | 124 |
| 2026-08-28 | 124 |
| 2026-08-29 | 125 |
| 2026-08-30 | 135 |
| 2026-08-31 | 138 |
| 2026-09-01 | 143 |
| 2026-09-02 | 148 |
| 2026-09-03 | 142 |
| 2026-09-04 | 167 |
| 2026-09-05 | 170 |
| 2026-09-06 | 170 |
| 2026-09-07 | 172 |
| 2026-09-08 | 174 |
| 2026-09-09 | 182 |
| 2026-09-10 | 198 |
| 2026-09-11 | 207 |
| 2026-09-12 | 211 |
| 2026-09-13 | 214 |
| 2026-09-14 | 216 |
| 2026-09-15 | 219 |
| 2026-09-16 | 224 |
| 2026-09-17 | 222 |
| 2026-09-18 | 224 |
| 2026-09-19 | 226 |
| 2026-09-20 | 226 |
| 2026-09-21 | 226 |
| 2026-09-22 | 241 |
| 2026-09-23 | 244 |
| 2026-09-24 | 252 |
| 2026-09-25 | 251 |
| 2026-09-26 | 244 |
| 2026-09-27 | 244 |
| 2026-09-28 | 243 |
| 2026-09-29 | 248 |
| 2026-09-30 | 244 |
| 2026-10-01 | 261 |
| 2026-10-02 | 259 |
| 2026-10-03 | 259 |
| 2026-10-04 | 261 |
| 2026-10-05 | 264 |
| 2026-10-06 | 263 |
| 2026-10-07 | 273 |
| 2026-10-08 | 274 |
Pay distribution
POSTED BANDS
$40KMED $142K$440K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech52.2%
Financial Services5.8%
Fintech5.5%
Insurance4.7%
Aerospace & Defense4.4%
Manufacturing3.6%
Media2.9%
Real Estate2.9%
Retail2.9%
Biotech & Pharma2.6%
Healthcare2.6%
Consulting1.5%
Higher Education1.5%
Logistics1.5%
Professional Services1.5%
Energy & Utilities1.1%
Food & Beverage0.7%
Automotive0.4%
Consumer Goods0.4%
E-commerce0.4%
Gaming0.4%
Medical Devices0.4%
Transportation0.4%