SKILL
active directory
+44.1% / 30DNamed in 790 active listings across 237 tracked employers.
LISTINGS
790
MEDIAN PAY
$130K
n=348 · 44.1% disclosedPAY PREMIUM
+34.8%
n=371EMPLOYERS
237
REMOTE SHARE
15.6%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 10 |
| 2026-08-13 | 13 |
| 2026-08-14 | 15 |
| 2026-08-15 | 15 |
| 2026-08-16 | 15 |
| 2026-08-17 | 150 |
| 2026-08-18 | 217 |
| 2026-08-19 | 240 |
| 2026-08-20 | 267 |
| 2026-08-21 | 283 |
| 2026-08-22 | 278 |
| 2026-08-23 | 277 |
| 2026-08-24 | 301 |
| 2026-08-25 | 352 |
| 2026-08-26 | 355 |
| 2026-08-27 | 363 |
| 2026-08-28 | 373 |
| 2026-08-29 | 372 |
| 2026-08-30 | 400 |
| 2026-08-31 | 402 |
| 2026-09-01 | 411 |
| 2026-09-02 | 415 |
| 2026-09-03 | 455 |
| 2026-09-04 | 516 |
| 2026-09-05 | 524 |
| 2026-09-06 | 528 |
| 2026-09-07 | 545 |
| 2026-09-08 | 547 |
| 2026-09-09 | 567 |
| 2026-09-10 | 561 |
| 2026-09-11 | 584 |
| 2026-09-12 | 600 |
| 2026-09-13 | 603 |
| 2026-09-14 | 607 |
| 2026-09-15 | 599 |
| 2026-09-16 | 620 |
| 2026-09-17 | 634 |
| 2026-09-18 | 649 |
| 2026-09-19 | 656 |
| 2026-09-20 | 648 |
| 2026-09-21 | 648 |
| 2026-09-22 | 684 |
| 2026-09-23 | 697 |
| 2026-09-24 | 698 |
| 2026-09-25 | 709 |
| 2026-09-26 | 694 |
| 2026-09-27 | 694 |
| 2026-09-28 | 724 |
| 2026-09-29 | 728 |
| 2026-09-30 | 741 |
| 2026-10-01 | 742 |
| 2026-10-02 | 755 |
| 2026-10-03 | 749 |
| 2026-10-04 | 748 |
| 2026-10-05 | 766 |
| 2026-10-06 | 785 |
| 2026-10-07 | 777 |
| 2026-10-08 | 788 |
Pay distribution
POSTED BANDS
$40KMED $130K$360K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech45.2%
Consulting10.2%
Financial Services10%
Aerospace & Defense7%
Healthcare4.9%
Insurance3.4%
Biotech & Pharma3.3%
Manufacturing2.4%
Media2.3%
Higher Education2%
Energy & Utilities1.3%
Real Estate1.1%
Telecom0.9%
Automotive0.6%
Logistics0.6%
Professional Services0.6%
Retail0.6%
Distribution0.5%
Fintech0.5%
Medical Devices0.5%
Food & Beverage0.4%
Transportation0.4%
Chemicals0.3%
Construction0.3%
Consumer Goods0.3%
Hospitality0.3%
E-commerce0.1%