SKILL
.net
+0.4% / 30DNamed in 1359 active listings across 260 tracked employers.
LISTINGS
1,359
MEDIAN PAY
$140K
n=362 · 26.6% disclosedPAY PREMIUM
+41.7%
n=405EMPLOYERS
260
REMOTE SHARE
9.8%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 8 |
| 2026-08-15 | 8 |
| 2026-08-16 | 7 |
| 2026-08-17 | 714 |
| 2026-08-18 | 842 |
| 2026-08-19 | 929 |
| 2026-08-20 | 956 |
| 2026-08-21 | 988 |
| 2026-08-22 | 992 |
| 2026-08-23 | 992 |
| 2026-08-24 | 1,021 |
| 2026-08-25 | 1,076 |
| 2026-08-26 | 1,083 |
| 2026-08-27 | 1,100 |
| 2026-08-28 | 1,104 |
| 2026-08-29 | 1,106 |
| 2026-08-30 | 1,114 |
| 2026-08-31 | 1,117 |
| 2026-09-01 | 1,137 |
| 2026-09-02 | 1,142 |
| 2026-09-03 | 1,244 |
| 2026-09-04 | 1,314 |
| 2026-09-05 | 1,333 |
| 2026-09-06 | 1,334 |
| 2026-09-07 | 1,350 |
| 2026-09-08 | 1,375 |
| 2026-09-09 | 1,379 |
| 2026-09-10 | 1,395 |
| 2026-09-11 | 1,391 |
| 2026-09-12 | 1,400 |
| 2026-09-13 | 1,382 |
| 2026-09-14 | 1,367 |
| 2026-09-15 | 1,403 |
| 2026-09-16 | 1,374 |
| 2026-09-17 | 1,386 |
| 2026-09-18 | 1,416 |
| 2026-09-19 | 1,398 |
| 2026-09-20 | 1,393 |
| 2026-09-21 | 1,388 |
| 2026-09-22 | 1,404 |
| 2026-09-23 | 1,436 |
| 2026-09-24 | 1,411 |
| 2026-09-25 | 1,415 |
| 2026-09-26 | 1,392 |
| 2026-09-27 | 1,400 |
| 2026-09-28 | 1,413 |
| 2026-09-29 | 1,401 |
| 2026-09-30 | 1,395 |
| 2026-10-01 | 1,374 |
| 2026-10-02 | 1,371 |
| 2026-10-03 | 1,368 |
| 2026-10-04 | 1,362 |
| 2026-10-05 | 1,350 |
| 2026-10-06 | 1,380 |
| 2026-10-07 | 1,371 |
| 2026-10-08 | 1,380 |
Pay distribution
POSTED BANDS
$20KMED $140K$380K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Healthcare32.3%
Tech27.8%
Financial Services12.2%
Aerospace & Defense4.9%
Manufacturing4.4%
Insurance3.7%
Consulting2.1%
Media2%
Energy & Utilities1.7%
Fintech1.7%
Real Estate1.2%
Logistics0.9%
Biotech & Pharma0.7%
Professional Services0.7%
Distribution0.6%
Food & Beverage0.6%
Apparel0.4%
Automotive0.4%
Construction0.3%
Consumer Goods0.3%
Gaming0.2%
Higher Education0.2%
Telecom0.2%
Agriculture0.1%
Hospitality0.1%
Medical Devices0.1%
Retail0.1%