SKILL
angular
+31.3% / 30DNamed in 918 active listings across 190 tracked employers.
LISTINGS
918
MEDIAN PAY
$145K
n=397 · 43.2% disclosedPAY PREMIUM
+48.8%
n=421EMPLOYERS
190
REMOTE SHARE
7.6%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 3 |
| 2026-08-14 | 6 |
| 2026-08-15 | 6 |
| 2026-08-16 | 7 |
| 2026-08-17 | 151 |
| 2026-08-18 | 199 |
| 2026-08-19 | 438 |
| 2026-08-20 | 454 |
| 2026-08-21 | 463 |
| 2026-08-22 | 471 |
| 2026-08-23 | 470 |
| 2026-08-24 | 486 |
| 2026-08-25 | 565 |
| 2026-08-26 | 569 |
| 2026-08-27 | 571 |
| 2026-08-28 | 575 |
| 2026-08-29 | 561 |
| 2026-08-30 | 558 |
| 2026-08-31 | 562 |
| 2026-09-01 | 578 |
| 2026-09-02 | 589 |
| 2026-09-03 | 626 |
| 2026-09-04 | 707 |
| 2026-09-05 | 684 |
| 2026-09-06 | 683 |
| 2026-09-07 | 691 |
| 2026-09-08 | 703 |
| 2026-09-09 | 717 |
| 2026-09-10 | 744 |
| 2026-09-11 | 761 |
| 2026-09-12 | 777 |
| 2026-09-13 | 757 |
| 2026-09-14 | 764 |
| 2026-09-15 | 769 |
| 2026-09-16 | 789 |
| 2026-09-17 | 805 |
| 2026-09-18 | 828 |
| 2026-09-19 | 822 |
| 2026-09-20 | 811 |
| 2026-09-21 | 812 |
| 2026-09-22 | 833 |
| 2026-09-23 | 859 |
| 2026-09-24 | 846 |
| 2026-09-25 | 862 |
| 2026-09-26 | 867 |
| 2026-09-27 | 862 |
| 2026-09-28 | 884 |
| 2026-09-29 | 906 |
| 2026-09-30 | 885 |
| 2026-10-01 | 882 |
| 2026-10-02 | 887 |
| 2026-10-03 | 882 |
| 2026-10-04 | 875 |
| 2026-10-05 | 874 |
| 2026-10-06 | 893 |
| 2026-10-07 | 909 |
| 2026-10-08 | 923 |
Pay distribution
POSTED BANDS
$20KMED $145K$360K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Financial Services40.1%
Tech27.8%
Aerospace & Defense6.7%
Healthcare3.7%
Insurance3.5%
Energy & Utilities2.7%
Manufacturing2.6%
Consulting2.4%
Media2.3%
Real Estate1.8%
Fintech1.5%
Biotech & Pharma0.7%
Automotive0.5%
Gaming0.5%
Higher Education0.5%
Distribution0.4%
Food & Beverage0.3%
Logistics0.3%
Hospitality0.2%
Professional Services0.2%
Retail0.2%
Telecom0.2%
Transportation0.2%
Construction0.1%
Consumer Goods0.1%
E-commerce0.1%
Medical Devices0.1%