SKILL
zendesk
+46.4% / 30DNamed in 418 active listings across 143 tracked employers.
LISTINGS
418
MEDIAN PAY
$125K
n=184 · 44% disclosedPAY PREMIUM
+19.7%
n=199EMPLOYERS
143
REMOTE SHARE
28.7%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 2 |
| 2026-08-13 | 4 |
| 2026-08-14 | 6 |
| 2026-08-15 | 6 |
| 2026-08-16 | 6 |
| 2026-08-17 | 26 |
| 2026-08-18 | 83 |
| 2026-08-19 | 92 |
| 2026-08-20 | 103 |
| 2026-08-21 | 112 |
| 2026-08-22 | 121 |
| 2026-08-23 | 121 |
| 2026-08-24 | 128 |
| 2026-08-25 | 162 |
| 2026-08-26 | 168 |
| 2026-08-27 | 169 |
| 2026-08-28 | 176 |
| 2026-08-29 | 179 |
| 2026-08-30 | 181 |
| 2026-08-31 | 183 |
| 2026-09-01 | 187 |
| 2026-09-02 | 214 |
| 2026-09-03 | 238 |
| 2026-09-04 | 274 |
| 2026-09-05 | 285 |
| 2026-09-06 | 285 |
| 2026-09-07 | 285 |
| 2026-09-08 | 289 |
| 2026-09-09 | 300 |
| 2026-09-10 | 315 |
| 2026-09-11 | 323 |
| 2026-09-12 | 323 |
| 2026-09-13 | 323 |
| 2026-09-14 | 332 |
| 2026-09-15 | 332 |
| 2026-09-16 | 340 |
| 2026-09-17 | 351 |
| 2026-09-18 | 364 |
| 2026-09-19 | 369 |
| 2026-09-20 | 369 |
| 2026-09-21 | 374 |
| 2026-09-22 | 391 |
| 2026-09-23 | 396 |
| 2026-09-24 | 399 |
| 2026-09-25 | 404 |
| 2026-09-26 | 408 |
| 2026-09-27 | 408 |
| 2026-09-28 | 406 |
| 2026-09-29 | 406 |
| 2026-09-30 | 412 |
| 2026-10-01 | 421 |
| 2026-10-02 | 426 |
| 2026-10-03 | 425 |
| 2026-10-04 | 426 |
| 2026-10-05 | 424 |
| 2026-10-06 | 424 |
| 2026-10-07 | 423 |
| 2026-10-08 | 423 |
Pay distribution
POSTED BANDS
$20KMED $125K$440K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech71.9%
Fintech5.7%
Healthcare3.5%
Professional Services2.8%
Media2.4%
Consulting2.1%
Distribution2.1%
Real Estate1.7%
Energy & Utilities1.4%
Insurance1.2%
Manufacturing1.2%
Aerospace & Defense0.9%
Financial Services0.7%
Consumer Goods0.5%
E-commerce0.5%
Logistics0.5%
Retail0.5%
Food & Beverage0.2%
Gaming0.2%