SKILL
talent management
+28.8% / 30DNamed in 595 active listings across 244 tracked employers.
LISTINGS
595
MEDIAN PAY
$148K
n=279 · 46.9% disclosedPAY PREMIUM
+49.6%
n=298EMPLOYERS
244
REMOTE SHARE
9.2%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 9 |
| 2026-08-13 | 10 |
| 2026-08-14 | 13 |
| 2026-08-15 | 13 |
| 2026-08-16 | 12 |
| 2026-08-17 | 80 |
| 2026-08-18 | 145 |
| 2026-08-19 | 187 |
| 2026-08-20 | 205 |
| 2026-08-21 | 226 |
| 2026-08-22 | 245 |
| 2026-08-23 | 245 |
| 2026-08-24 | 253 |
| 2026-08-25 | 305 |
| 2026-08-26 | 306 |
| 2026-08-27 | 308 |
| 2026-08-28 | 312 |
| 2026-08-29 | 319 |
| 2026-08-30 | 322 |
| 2026-08-31 | 331 |
| 2026-09-01 | 332 |
| 2026-09-02 | 339 |
| 2026-09-03 | 400 |
| 2026-09-04 | 443 |
| 2026-09-05 | 444 |
| 2026-09-06 | 444 |
| 2026-09-07 | 453 |
| 2026-09-08 | 458 |
| 2026-09-09 | 473 |
| 2026-09-10 | 486 |
| 2026-09-11 | 497 |
| 2026-09-12 | 518 |
| 2026-09-13 | 516 |
| 2026-09-14 | 507 |
| 2026-09-15 | 522 |
| 2026-09-16 | 542 |
| 2026-09-17 | 541 |
| 2026-09-18 | 561 |
| 2026-09-19 | 572 |
| 2026-09-20 | 563 |
| 2026-09-21 | 573 |
| 2026-09-22 | 585 |
| 2026-09-23 | 590 |
| 2026-09-24 | 600 |
| 2026-09-25 | 592 |
| 2026-09-26 | 577 |
| 2026-09-27 | 572 |
| 2026-09-28 | 574 |
| 2026-09-29 | 581 |
| 2026-09-30 | 590 |
| 2026-10-01 | 596 |
| 2026-10-02 | 607 |
| 2026-10-03 | 598 |
| 2026-10-04 | 594 |
| 2026-10-05 | 583 |
| 2026-10-06 | 591 |
| 2026-10-07 | 597 |
| 2026-10-08 | 590 |
Pay distribution
POSTED BANDS
$0KMED $148K$960K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech21%
Financial Services12.2%
Manufacturing11.4%
Healthcare9.8%
Retail5.9%
Construction5.8%
Biotech & Pharma4.6%
Insurance3.7%
Energy & Utilities3.4%
Consumer Goods2.5%
Food & Beverage2.5%
Aerospace & Defense2%
Media1.9%
Real Estate1.9%
Automotive1.7%
Logistics1.7%
Consulting1.4%
Fintech1.4%
Chemicals1%
Distribution1%
Higher Education1%
Hospitality0.5%
Agriculture0.3%
Apparel0.3%
Gaming0.2%
Medical Devices0.2%
Nonprofit0.2%
Professional Services0.2%
Telecom0.2%
Transportation0.2%