SKILL
scenario analysis
+38.8% / 30DNamed in 335 active listings across 164 tracked employers.
LISTINGS
335
MEDIAN PAY
$162K
n=158 · 47.2% disclosedPAY PREMIUM
+67.7%
n=170EMPLOYERS
164
REMOTE SHARE
13.7%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 4 |
| 2026-08-13 | 4 |
| 2026-08-14 | 8 |
| 2026-08-15 | 8 |
| 2026-08-16 | 8 |
| 2026-08-17 | 50 |
| 2026-08-18 | 73 |
| 2026-08-19 | 113 |
| 2026-08-20 | 118 |
| 2026-08-21 | 131 |
| 2026-08-22 | 133 |
| 2026-08-23 | 133 |
| 2026-08-24 | 145 |
| 2026-08-25 | 170 |
| 2026-08-26 | 170 |
| 2026-08-27 | 172 |
| 2026-08-28 | 175 |
| 2026-08-29 | 179 |
| 2026-08-30 | 181 |
| 2026-08-31 | 183 |
| 2026-09-01 | 186 |
| 2026-09-02 | 192 |
| 2026-09-03 | 203 |
| 2026-09-04 | 229 |
| 2026-09-05 | 230 |
| 2026-09-06 | 228 |
| 2026-09-07 | 236 |
| 2026-09-08 | 242 |
| 2026-09-09 | 238 |
| 2026-09-10 | 247 |
| 2026-09-11 | 263 |
| 2026-09-12 | 271 |
| 2026-09-13 | 269 |
| 2026-09-14 | 273 |
| 2026-09-15 | 277 |
| 2026-09-16 | 280 |
| 2026-09-17 | 290 |
| 2026-09-18 | 307 |
| 2026-09-19 | 309 |
| 2026-09-20 | 308 |
| 2026-09-21 | 310 |
| 2026-09-22 | 312 |
| 2026-09-23 | 313 |
| 2026-09-24 | 314 |
| 2026-09-25 | 318 |
| 2026-09-26 | 314 |
| 2026-09-27 | 311 |
| 2026-09-28 | 315 |
| 2026-09-29 | 312 |
| 2026-09-30 | 309 |
| 2026-10-01 | 308 |
| 2026-10-02 | 312 |
| 2026-10-03 | 314 |
| 2026-10-04 | 311 |
| 2026-10-05 | 311 |
| 2026-10-06 | 324 |
| 2026-10-07 | 326 |
| 2026-10-08 | 336 |
Pay distribution
POSTED BANDS
$20KMED $162K$480K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Financial Services27.4%
Tech22%
Biotech & Pharma8.9%
Energy & Utilities6.5%
Healthcare5.1%
Retail4.8%
Insurance3.9%
Aerospace & Defense2.1%
Manufacturing2.1%
Real Estate2.1%
Fintech1.8%
Medical Devices1.8%
Consulting1.5%
Media1.5%
Food & Beverage1.2%
Logistics1.2%
Apparel0.9%
Consumer Goods0.9%
Hospitality0.9%
Agriculture0.6%
Telecom0.6%
Transportation0.6%
Chemicals0.3%
Construction0.3%
Education0.3%
Gaming0.3%
Higher Education0.3%
Professional Services0.3%