SKILL
quantitative finance
+41.2% / 30DNamed in 113 active listings across 34 tracked employers.
LISTINGS
113
MEDIAN PAY
$175K
n=55 · 48.7% disclosedPAY PREMIUM
+69.2%
n=61EMPLOYERS
34
REMOTE SHARE
10.6%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 2 |
| 2026-08-13 | 2 |
| 2026-08-14 | 4 |
| 2026-08-15 | 4 |
| 2026-08-16 | 4 |
| 2026-08-17 | 11 |
| 2026-08-18 | 16 |
| 2026-08-19 | 50 |
| 2026-08-20 | 53 |
| 2026-08-21 | 57 |
| 2026-08-22 | 59 |
| 2026-08-23 | 58 |
| 2026-08-24 | 61 |
| 2026-08-25 | 64 |
| 2026-08-26 | 64 |
| 2026-08-27 | 64 |
| 2026-08-28 | 63 |
| 2026-08-29 | 63 |
| 2026-08-30 | 60 |
| 2026-08-31 | 60 |
| 2026-09-01 | 59 |
| 2026-09-02 | 60 |
| 2026-09-03 | 63 |
| 2026-09-04 | 71 |
| 2026-09-05 | 75 |
| 2026-09-06 | 71 |
| 2026-09-07 | 77 |
| 2026-09-08 | 80 |
| 2026-09-09 | 80 |
| 2026-09-10 | 85 |
| 2026-09-11 | 85 |
| 2026-09-12 | 100 |
| 2026-09-13 | 98 |
| 2026-09-14 | 99 |
| 2026-09-15 | 101 |
| 2026-09-16 | 100 |
| 2026-09-17 | 101 |
| 2026-09-18 | 102 |
| 2026-09-19 | 103 |
| 2026-09-20 | 102 |
| 2026-09-21 | 107 |
| 2026-09-22 | 110 |
| 2026-09-23 | 109 |
| 2026-09-24 | 107 |
| 2026-09-25 | 108 |
| 2026-09-26 | 107 |
| 2026-09-27 | 107 |
| 2026-09-28 | 108 |
| 2026-09-29 | 113 |
| 2026-09-30 | 109 |
| 2026-10-01 | 112 |
| 2026-10-02 | 110 |
| 2026-10-03 | 109 |
| 2026-10-04 | 108 |
| 2026-10-05 | 108 |
| 2026-10-06 | 109 |
| 2026-10-07 | 112 |
| 2026-10-08 | 113 |
Pay distribution
POSTED BANDS
$60KMED $175K$680K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Financial Services71.7%
Tech12.4%
Fintech8%
Insurance2.7%
Energy & Utilities1.8%
Higher Education1.8%
Biotech & Pharma0.9%
Healthcare0.9%