SKILL
paid media
+64.3% / 30DNamed in 369 active listings across 214 tracked employers.
LISTINGS
369
MEDIAN PAY
$163K
n=222 · 60.2% disclosedPAY PREMIUM
+64.1%
n=237EMPLOYERS
214
REMOTE SHARE
18.2%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 3 |
| 2026-08-13 | 5 |
| 2026-08-14 | 8 |
| 2026-08-15 | 8 |
| 2026-08-16 | 8 |
| 2026-08-17 | 48 |
| 2026-08-18 | 88 |
| 2026-08-19 | 100 |
| 2026-08-20 | 109 |
| 2026-08-21 | 129 |
| 2026-08-22 | 136 |
| 2026-08-23 | 136 |
| 2026-08-24 | 136 |
| 2026-08-25 | 156 |
| 2026-08-26 | 156 |
| 2026-08-27 | 158 |
| 2026-08-28 | 160 |
| 2026-08-29 | 165 |
| 2026-08-30 | 165 |
| 2026-08-31 | 168 |
| 2026-09-01 | 167 |
| 2026-09-02 | 174 |
| 2026-09-03 | 196 |
| 2026-09-04 | 213 |
| 2026-09-05 | 221 |
| 2026-09-06 | 221 |
| 2026-09-07 | 218 |
| 2026-09-08 | 224 |
| 2026-09-09 | 244 |
| 2026-09-10 | 256 |
| 2026-09-11 | 271 |
| 2026-09-12 | 276 |
| 2026-09-13 | 274 |
| 2026-09-14 | 273 |
| 2026-09-15 | 279 |
| 2026-09-16 | 275 |
| 2026-09-17 | 283 |
| 2026-09-18 | 293 |
| 2026-09-19 | 299 |
| 2026-09-20 | 298 |
| 2026-09-21 | 300 |
| 2026-09-22 | 323 |
| 2026-09-23 | 331 |
| 2026-09-24 | 332 |
| 2026-09-25 | 335 |
| 2026-09-26 | 340 |
| 2026-09-27 | 340 |
| 2026-09-28 | 339 |
| 2026-09-29 | 350 |
| 2026-09-30 | 338 |
| 2026-10-01 | 335 |
| 2026-10-02 | 340 |
| 2026-10-03 | 338 |
| 2026-10-04 | 338 |
| 2026-10-05 | 340 |
| 2026-10-06 | 347 |
| 2026-10-07 | 360 |
| 2026-10-08 | 368 |
Pay distribution
POSTED BANDS
$40KMED $163K$360K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech42.1%
Financial Services9%
Media8.7%
Fintech6.3%
Healthcare5.7%
Biotech & Pharma4.1%
Manufacturing3.3%
Apparel3%
Hospitality2.4%
E-commerce2.2%
Higher Education1.6%
Insurance1.6%
Retail1.6%
Consumer Goods1.4%
Gaming1.4%
Real Estate1.1%
Telecom1.1%
Distribution0.5%
Professional Services0.5%
Aerospace & Defense0.3%
Automotive0.3%
Beverages0.3%
Business Services0.3%
Consulting0.3%
Logistics0.3%
Medical Devices0.3%
Nonprofit0.3%
Transportation0.3%