SKILL
management consulting
+57.5% / 30DNamed in 985 active listings across 260 tracked employers.
LISTINGS
985
MEDIAN PAY
$164K
n=574 · 58.3% disclosedPAY PREMIUM
+70.3%
n=599EMPLOYERS
260
REMOTE SHARE
24.1%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 2 |
| 2026-08-13 | 3 |
| 2026-08-14 | 2 |
| 2026-08-15 | 2 |
| 2026-08-16 | 2 |
| 2026-08-17 | 133 |
| 2026-08-18 | 206 |
| 2026-08-19 | 271 |
| 2026-08-20 | 283 |
| 2026-08-21 | 305 |
| 2026-08-22 | 319 |
| 2026-08-23 | 321 |
| 2026-08-24 | 361 |
| 2026-08-25 | 417 |
| 2026-08-26 | 418 |
| 2026-08-27 | 420 |
| 2026-08-28 | 435 |
| 2026-08-29 | 452 |
| 2026-08-30 | 461 |
| 2026-08-31 | 463 |
| 2026-09-01 | 466 |
| 2026-09-02 | 466 |
| 2026-09-03 | 514 |
| 2026-09-04 | 617 |
| 2026-09-05 | 624 |
| 2026-09-06 | 622 |
| 2026-09-07 | 632 |
| 2026-09-08 | 636 |
| 2026-09-09 | 641 |
| 2026-09-10 | 648 |
| 2026-09-11 | 678 |
| 2026-09-12 | 695 |
| 2026-09-13 | 696 |
| 2026-09-14 | 704 |
| 2026-09-15 | 725 |
| 2026-09-16 | 754 |
| 2026-09-17 | 767 |
| 2026-09-18 | 786 |
| 2026-09-19 | 805 |
| 2026-09-20 | 805 |
| 2026-09-21 | 805 |
| 2026-09-22 | 838 |
| 2026-09-23 | 856 |
| 2026-09-24 | 863 |
| 2026-09-25 | 873 |
| 2026-09-26 | 877 |
| 2026-09-27 | 879 |
| 2026-09-28 | 880 |
| 2026-09-29 | 908 |
| 2026-09-30 | 923 |
| 2026-10-01 | 919 |
| 2026-10-02 | 942 |
| 2026-10-03 | 941 |
| 2026-10-04 | 941 |
| 2026-10-05 | 938 |
| 2026-10-06 | 946 |
| 2026-10-07 | 973 |
| 2026-10-08 | 1,002 |
Pay distribution
POSTED BANDS
$40KMED $164K$420K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech37.9%
Consulting15.6%
Healthcare14.6%
Financial Services10.6%
Fintech6.2%
Biotech & Pharma3.7%
Professional Services1.8%
Media1.5%
Insurance1.3%
Aerospace & Defense1%
Energy & Utilities0.8%
Telecom0.7%
Apparel0.6%
Manufacturing0.6%
Retail0.6%
Real Estate0.5%
Logistics0.4%
Hospitality0.3%
Automotive0.2%
Consumer Goods0.2%
Food & Beverage0.2%
Gaming0.2%
Construction0.1%
Distribution0.1%
E-commerce0.1%
Higher Education0.1%
Medical Devices0.1%
Transportation0.1%