SKILL
low-latency systems
+72.7% / 30DNamed in 75 active listings across 41 tracked employers.
LISTINGS
75
MEDIAN PAY
$183K
n=45 · 60% disclosedPAY PREMIUM
+91.7%
n=48EMPLOYERS
41
REMOTE SHARE
14.7%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 3 |
| 2026-08-15 | 3 |
| 2026-08-16 | 3 |
| 2026-08-17 | 8 |
| 2026-08-18 | 10 |
| 2026-08-19 | 23 |
| 2026-08-20 | 25 |
| 2026-08-21 | 24 |
| 2026-08-22 | 25 |
| 2026-08-23 | 25 |
| 2026-08-24 | 26 |
| 2026-08-25 | 32 |
| 2026-08-26 | 32 |
| 2026-08-27 | 33 |
| 2026-08-28 | 35 |
| 2026-08-29 | 35 |
| 2026-08-30 | 33 |
| 2026-08-31 | 33 |
| 2026-09-01 | 33 |
| 2026-09-02 | 34 |
| 2026-09-03 | 38 |
| 2026-09-04 | 36 |
| 2026-09-05 | 35 |
| 2026-09-06 | 35 |
| 2026-09-07 | 44 |
| 2026-09-08 | 44 |
| 2026-09-09 | 46 |
| 2026-09-10 | 47 |
| 2026-09-11 | 49 |
| 2026-09-12 | 52 |
| 2026-09-13 | 52 |
| 2026-09-14 | 52 |
| 2026-09-15 | 52 |
| 2026-09-16 | 51 |
| 2026-09-17 | 56 |
| 2026-09-18 | 59 |
| 2026-09-19 | 58 |
| 2026-09-20 | 58 |
| 2026-09-21 | 59 |
| 2026-09-22 | 59 |
| 2026-09-23 | 58 |
| 2026-09-24 | 59 |
| 2026-09-25 | 61 |
| 2026-09-26 | 62 |
| 2026-09-27 | 62 |
| 2026-09-28 | 62 |
| 2026-09-29 | 64 |
| 2026-09-30 | 64 |
| 2026-10-01 | 64 |
| 2026-10-02 | 66 |
| 2026-10-03 | 67 |
| 2026-10-04 | 67 |
| 2026-10-05 | 68 |
| 2026-10-06 | 71 |
| 2026-10-07 | 74 |
| 2026-10-08 | 76 |
Pay distribution
POSTED BANDS
$80KMED $183K$620K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech46.1%
Financial Services39.5%
Fintech9.2%
Consulting2.6%
Media2.6%