SKILL
lean manufacturing
+50.3% / 30DNamed in 1433 active listings across 168 tracked employers.
LISTINGS
1,433
MEDIAN PAY
$105K
n=485 · 33.8% disclosedPAY PREMIUM
−0.9%
n=592EMPLOYERS
168
REMOTE SHARE
1.2%
Mentions
UNIT · COUNT
AUG 13SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-13 | 3 |
| 2026-08-14 | 6 |
| 2026-08-15 | 6 |
| 2026-08-16 | 7 |
| 2026-08-17 | 250 |
| 2026-08-18 | 441 |
| 2026-08-19 | 484 |
| 2026-08-20 | 519 |
| 2026-08-21 | 575 |
| 2026-08-22 | 575 |
| 2026-08-23 | 574 |
| 2026-08-24 | 590 |
| 2026-08-25 | 671 |
| 2026-08-26 | 676 |
| 2026-08-27 | 687 |
| 2026-08-28 | 705 |
| 2026-08-29 | 696 |
| 2026-08-30 | 704 |
| 2026-08-31 | 721 |
| 2026-09-01 | 743 |
| 2026-09-02 | 760 |
| 2026-09-03 | 858 |
| 2026-09-04 | 925 |
| 2026-09-05 | 942 |
| 2026-09-06 | 941 |
| 2026-09-07 | 946 |
| 2026-09-08 | 952 |
| 2026-09-09 | 971 |
| 2026-09-10 | 1,026 |
| 2026-09-11 | 1,040 |
| 2026-09-12 | 1,050 |
| 2026-09-13 | 1,061 |
| 2026-09-14 | 1,079 |
| 2026-09-15 | 1,124 |
| 2026-09-16 | 1,149 |
| 2026-09-17 | 1,165 |
| 2026-09-18 | 1,189 |
| 2026-09-19 | 1,200 |
| 2026-09-20 | 1,200 |
| 2026-09-21 | 1,208 |
| 2026-09-22 | 1,246 |
| 2026-09-23 | 1,277 |
| 2026-09-24 | 1,286 |
| 2026-09-25 | 1,284 |
| 2026-09-26 | 1,266 |
| 2026-09-27 | 1,262 |
| 2026-09-28 | 1,269 |
| 2026-09-29 | 1,282 |
| 2026-09-30 | 1,298 |
| 2026-10-01 | 1,291 |
| 2026-10-02 | 1,332 |
| 2026-10-03 | 1,332 |
| 2026-10-04 | 1,334 |
| 2026-10-05 | 1,345 |
| 2026-10-06 | 1,382 |
| 2026-10-07 | 1,416 |
| 2026-10-08 | 1,431 |
Pay distribution
POSTED BANDS
$40KMED $105K$1580K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Manufacturing41.2%
Aerospace & Defense13.2%
Tech12.2%
Energy & Utilities11.7%
Automotive5.5%
Healthcare5%
Biotech & Pharma4.2%
Consumer Goods1.3%
Food & Beverage1.3%
Medical Devices0.9%
Apparel0.6%
Real Estate0.6%
Media0.5%
Chemicals0.3%
Retail0.3%
Agriculture0.2%
Distribution0.2%
Higher Education0.2%
Construction0.1%
Consulting0.1%
Insurance0.1%
Logistics0.1%
Professional Services0.1%
Telecom0.1%