SKILL
kafka
+37.4% / 30DNamed in 1810 active listings across 338 tracked employers.
LISTINGS
1,810
MEDIAN PAY
$177K
n=918 · 50.7% disclosedPAY PREMIUM
+83.7%
n=991EMPLOYERS
338
REMOTE SHARE
14%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 14 |
| 2026-08-13 | 16 |
| 2026-08-14 | 24 |
| 2026-08-15 | 24 |
| 2026-08-16 | 22 |
| 2026-08-17 | 296 |
| 2026-08-18 | 389 |
| 2026-08-19 | 792 |
| 2026-08-20 | 838 |
| 2026-08-21 | 879 |
| 2026-08-22 | 896 |
| 2026-08-23 | 901 |
| 2026-08-24 | 916 |
| 2026-08-25 | 1,073 |
| 2026-08-26 | 1,078 |
| 2026-08-27 | 1,086 |
| 2026-08-28 | 1,092 |
| 2026-08-29 | 1,059 |
| 2026-08-30 | 1,065 |
| 2026-08-31 | 1,080 |
| 2026-09-01 | 1,101 |
| 2026-09-02 | 1,108 |
| 2026-09-03 | 1,204 |
| 2026-09-04 | 1,319 |
| 2026-09-05 | 1,272 |
| 2026-09-06 | 1,270 |
| 2026-09-07 | 1,305 |
| 2026-09-08 | 1,330 |
| 2026-09-09 | 1,372 |
| 2026-09-10 | 1,402 |
| 2026-09-11 | 1,411 |
| 2026-09-12 | 1,451 |
| 2026-09-13 | 1,425 |
| 2026-09-14 | 1,438 |
| 2026-09-15 | 1,456 |
| 2026-09-16 | 1,496 |
| 2026-09-17 | 1,534 |
| 2026-09-18 | 1,590 |
| 2026-09-19 | 1,589 |
| 2026-09-20 | 1,582 |
| 2026-09-21 | 1,575 |
| 2026-09-22 | 1,618 |
| 2026-09-23 | 1,670 |
| 2026-09-24 | 1,654 |
| 2026-09-25 | 1,662 |
| 2026-09-26 | 1,656 |
| 2026-09-27 | 1,655 |
| 2026-09-28 | 1,671 |
| 2026-09-29 | 1,701 |
| 2026-09-30 | 1,686 |
| 2026-10-01 | 1,703 |
| 2026-10-02 | 1,737 |
| 2026-10-03 | 1,741 |
| 2026-10-04 | 1,735 |
| 2026-10-05 | 1,733 |
| 2026-10-06 | 1,754 |
| 2026-10-07 | 1,787 |
| 2026-10-08 | 1,828 |
Pay distribution
POSTED BANDS
$40KMED $177K$740K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech45.3%
Financial Services32.3%
Fintech4.9%
Aerospace & Defense2.8%
Insurance2.5%
Media2%
Manufacturing1.5%
Healthcare1.4%
Consulting0.8%
Retail0.8%
Energy & Utilities0.7%
Professional Services0.7%
Telecom0.7%
Logistics0.6%
Apparel0.5%
Biotech & Pharma0.5%
Gaming0.5%
Automotive0.4%
Distribution0.3%
Real Estate0.3%
Transportation0.2%
Agriculture0.1%
Consumer Goods0.1%
E-commerce0.1%
Food & Beverage0.1%
Hospitality0.1%