SKILL
immigration law
+30.9% / 30DNamed in 5671 active listings across 174 tracked employers.
LISTINGS
5,671
MEDIAN PAY
$156K
n=3,254 · 57.4% disclosedPAY PREMIUM
+45.7%
n=3,554EMPLOYERS
174
REMOTE SHARE
6.8%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 3 |
| 2026-08-15 | 3 |
| 2026-08-16 | 3 |
| 2026-08-17 | 2,005 |
| 2026-08-18 | 2,218 |
| 2026-08-19 | 2,645 |
| 2026-08-20 | 2,699 |
| 2026-08-21 | 2,904 |
| 2026-08-22 | 3,029 |
| 2026-08-23 | 3,021 |
| 2026-08-24 | 3,088 |
| 2026-08-25 | 3,395 |
| 2026-08-26 | 3,395 |
| 2026-08-27 | 3,432 |
| 2026-08-28 | 3,534 |
| 2026-08-29 | 3,538 |
| 2026-08-30 | 3,552 |
| 2026-08-31 | 3,615 |
| 2026-09-01 | 3,641 |
| 2026-09-02 | 3,722 |
| 2026-09-03 | 4,009 |
| 2026-09-04 | 4,384 |
| 2026-09-05 | 4,422 |
| 2026-09-06 | 4,405 |
| 2026-09-07 | 4,360 |
| 2026-09-08 | 4,361 |
| 2026-09-09 | 4,551 |
| 2026-09-10 | 4,489 |
| 2026-09-11 | 4,650 |
| 2026-09-12 | 4,670 |
| 2026-09-13 | 4,648 |
| 2026-09-14 | 4,621 |
| 2026-09-15 | 4,690 |
| 2026-09-16 | 4,733 |
| 2026-09-17 | 4,847 |
| 2026-09-18 | 4,958 |
| 2026-09-19 | 4,851 |
| 2026-09-20 | 4,863 |
| 2026-09-21 | 4,842 |
| 2026-09-22 | 4,947 |
| 2026-09-23 | 5,153 |
| 2026-09-24 | 5,216 |
| 2026-09-25 | 5,379 |
| 2026-09-26 | 5,277 |
| 2026-09-27 | 5,265 |
| 2026-09-28 | 5,257 |
| 2026-09-29 | 5,421 |
| 2026-09-30 | 5,398 |
| 2026-10-01 | 5,429 |
| 2026-10-02 | 5,444 |
| 2026-10-03 | 5,458 |
| 2026-10-04 | 5,436 |
| 2026-10-05 | 5,431 |
| 2026-10-06 | 5,507 |
| 2026-10-07 | 5,633 |
| 2026-10-08 | 5,708 |
Pay distribution
POSTED BANDS
$0KMED $156K$780K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech39.6%
Financial Services28.5%
Higher Education5.5%
Insurance5.2%
Manufacturing4.5%
Healthcare3.6%
Biotech & Pharma2.8%
Food & Beverage1.9%
Aerospace & Defense1.8%
Energy & Utilities1.6%
Consulting1.5%
Logistics1.2%
Transportation0.9%
Apparel0.5%
Media0.3%
Agriculture0.1%
Fintech0.1%
Gaming0.1%
Professional Services0.1%
Telecom0.1%
Automotive0%
Consumer Goods0%
Hospitality0%
Real Estate0%
Retail0%