SKILL
figma
+63.6% / 30DNamed in 1042 active listings across 369 tracked employers.
LISTINGS
1,042
MEDIAN PAY
$180K
n=651 · 62.5% disclosedPAY PREMIUM
+88.4%
n=682EMPLOYERS
369
REMOTE SHARE
19.3%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 17 |
| 2026-08-13 | 19 |
| 2026-08-14 | 32 |
| 2026-08-15 | 32 |
| 2026-08-16 | 29 |
| 2026-08-17 | 92 |
| 2026-08-18 | 156 |
| 2026-08-19 | 212 |
| 2026-08-20 | 245 |
| 2026-08-21 | 283 |
| 2026-08-22 | 305 |
| 2026-08-23 | 305 |
| 2026-08-24 | 316 |
| 2026-08-25 | 392 |
| 2026-08-26 | 394 |
| 2026-08-27 | 395 |
| 2026-08-28 | 399 |
| 2026-08-29 | 403 |
| 2026-08-30 | 417 |
| 2026-08-31 | 435 |
| 2026-09-01 | 440 |
| 2026-09-02 | 476 |
| 2026-09-03 | 559 |
| 2026-09-04 | 617 |
| 2026-09-05 | 623 |
| 2026-09-06 | 622 |
| 2026-09-07 | 629 |
| 2026-09-08 | 637 |
| 2026-09-09 | 651 |
| 2026-09-10 | 672 |
| 2026-09-11 | 684 |
| 2026-09-12 | 705 |
| 2026-09-13 | 706 |
| 2026-09-14 | 710 |
| 2026-09-15 | 762 |
| 2026-09-16 | 785 |
| 2026-09-17 | 796 |
| 2026-09-18 | 816 |
| 2026-09-19 | 830 |
| 2026-09-20 | 829 |
| 2026-09-21 | 832 |
| 2026-09-22 | 854 |
| 2026-09-23 | 884 |
| 2026-09-24 | 899 |
| 2026-09-25 | 913 |
| 2026-09-26 | 916 |
| 2026-09-27 | 915 |
| 2026-09-28 | 920 |
| 2026-09-29 | 936 |
| 2026-09-30 | 936 |
| 2026-10-01 | 955 |
| 2026-10-02 | 964 |
| 2026-10-03 | 958 |
| 2026-10-04 | 955 |
| 2026-10-05 | 959 |
| 2026-10-06 | 965 |
| 2026-10-07 | 1,052 |
| 2026-10-08 | 1,042 |
Pay distribution
POSTED BANDS
$0KMED $180K$400K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech76.3%
Financial Services6.3%
Fintech3.7%
Media2.1%
Gaming1.7%
Healthcare1%
Insurance1%
Retail1%
Consumer Goods0.7%
Manufacturing0.7%
Aerospace & Defense0.6%
Biotech & Pharma0.6%
Consulting0.5%
Distribution0.5%
E-commerce0.5%
Medical Devices0.5%
Apparel0.4%
Automotive0.4%
Telecom0.4%
Construction0.3%
Energy & Utilities0.2%
Professional Services0.2%
Real Estate0.2%
Transportation0.2%
Food & Beverage0.1%
Higher Education0.1%
Hospitality0.1%