SKILL
datadog
+26.0% / 30DNamed in 1203 active listings across 262 tracked employers.
LISTINGS
1,203
MEDIAN PAY
$174K
n=590 · 49% disclosedPAY PREMIUM
+81.7%
n=631EMPLOYERS
262
REMOTE SHARE
25.1%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 9 |
| 2026-08-13 | 10 |
| 2026-08-14 | 20 |
| 2026-08-15 | 20 |
| 2026-08-16 | 18 |
| 2026-08-17 | 537 |
| 2026-08-18 | 588 |
| 2026-08-19 | 646 |
| 2026-08-20 | 674 |
| 2026-08-21 | 701 |
| 2026-08-22 | 715 |
| 2026-08-23 | 717 |
| 2026-08-24 | 735 |
| 2026-08-25 | 785 |
| 2026-08-26 | 783 |
| 2026-08-27 | 784 |
| 2026-08-28 | 792 |
| 2026-08-29 | 795 |
| 2026-08-30 | 804 |
| 2026-08-31 | 809 |
| 2026-09-01 | 819 |
| 2026-09-02 | 819 |
| 2026-09-03 | 868 |
| 2026-09-04 | 935 |
| 2026-09-05 | 935 |
| 2026-09-06 | 935 |
| 2026-09-07 | 963 |
| 2026-09-08 | 967 |
| 2026-09-09 | 1,009 |
| 2026-09-10 | 1,019 |
| 2026-09-11 | 1,021 |
| 2026-09-12 | 1,034 |
| 2026-09-13 | 1,036 |
| 2026-09-14 | 1,045 |
| 2026-09-15 | 1,058 |
| 2026-09-16 | 1,096 |
| 2026-09-17 | 1,103 |
| 2026-09-18 | 1,118 |
| 2026-09-19 | 1,128 |
| 2026-09-20 | 1,127 |
| 2026-09-21 | 1,128 |
| 2026-09-22 | 1,154 |
| 2026-09-23 | 1,167 |
| 2026-09-24 | 1,171 |
| 2026-09-25 | 1,179 |
| 2026-09-26 | 1,178 |
| 2026-09-27 | 1,175 |
| 2026-09-28 | 1,166 |
| 2026-09-29 | 1,169 |
| 2026-09-30 | 1,167 |
| 2026-10-01 | 1,187 |
| 2026-10-02 | 1,197 |
| 2026-10-03 | 1,204 |
| 2026-10-04 | 1,202 |
| 2026-10-05 | 1,208 |
| 2026-10-06 | 1,207 |
| 2026-10-07 | 1,230 |
| 2026-10-08 | 1,218 |
Pay distribution
POSTED BANDS
$0KMED $174K$520K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech78.3%
Financial Services7%
Fintech2.1%
Media2.1%
Insurance1.8%
Distribution1.4%
Healthcare1.4%
Manufacturing1.2%
Biotech & Pharma0.9%
Consulting0.7%
Energy & Utilities0.6%
Logistics0.5%
Retail0.5%
Aerospace & Defense0.2%
E-commerce0.2%
Professional Services0.2%
Real Estate0.2%
Telecom0.2%
Transportation0.2%
Food & Beverage0.1%
Gaming0.1%
Higher Education0.1%
Medical Devices0.1%