SKILL
control systems
+41.1% / 30DNamed in 2580 active listings across 331 tracked employers.
LISTINGS
2,580
MEDIAN PAY
$112K
n=1,077 · 41.7% disclosedPAY PREMIUM
+9.4%
n=1,329EMPLOYERS
331
REMOTE SHARE
5.3%
Mentions
UNIT · COUNT
AUG 13SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-13 | 3 |
| 2026-08-14 | 9 |
| 2026-08-15 | 9 |
| 2026-08-16 | 6 |
| 2026-08-17 | 751 |
| 2026-08-18 | 887 |
| 2026-08-19 | 1,007 |
| 2026-08-20 | 1,055 |
| 2026-08-21 | 1,159 |
| 2026-08-22 | 1,194 |
| 2026-08-23 | 1,193 |
| 2026-08-24 | 1,215 |
| 2026-08-25 | 1,364 |
| 2026-08-26 | 1,368 |
| 2026-08-27 | 1,380 |
| 2026-08-28 | 1,399 |
| 2026-08-29 | 1,399 |
| 2026-08-30 | 1,430 |
| 2026-08-31 | 1,435 |
| 2026-09-01 | 1,461 |
| 2026-09-02 | 1,483 |
| 2026-09-03 | 1,623 |
| 2026-09-04 | 1,787 |
| 2026-09-05 | 1,772 |
| 2026-09-06 | 1,768 |
| 2026-09-07 | 1,822 |
| 2026-09-08 | 1,842 |
| 2026-09-09 | 1,900 |
| 2026-09-10 | 1,964 |
| 2026-09-11 | 2,000 |
| 2026-09-12 | 2,021 |
| 2026-09-13 | 2,025 |
| 2026-09-14 | 2,027 |
| 2026-09-15 | 2,077 |
| 2026-09-16 | 2,140 |
| 2026-09-17 | 2,192 |
| 2026-09-18 | 2,231 |
| 2026-09-19 | 2,244 |
| 2026-09-20 | 2,239 |
| 2026-09-21 | 2,255 |
| 2026-09-22 | 2,310 |
| 2026-09-23 | 2,379 |
| 2026-09-24 | 2,396 |
| 2026-09-25 | 2,427 |
| 2026-09-26 | 2,425 |
| 2026-09-27 | 2,419 |
| 2026-09-28 | 2,429 |
| 2026-09-29 | 2,468 |
| 2026-09-30 | 2,493 |
| 2026-10-01 | 2,544 |
| 2026-10-02 | 2,566 |
| 2026-10-03 | 2,565 |
| 2026-10-04 | 2,510 |
| 2026-10-05 | 2,511 |
| 2026-10-06 | 2,550 |
| 2026-10-07 | 2,574 |
| 2026-10-08 | 2,599 |
Pay distribution
POSTED BANDS
$20KMED $112K$680K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Manufacturing24%
Tech15%
Energy & Utilities14.8%
Aerospace & Defense11.1%
Real Estate9.3%
Healthcare4%
Automotive3.6%
Biotech & Pharma3.4%
Transportation2.8%
Financial Services1.7%
Consulting1.4%
Higher Education1.4%
Food & Beverage1.2%
Chemicals1%
Hospitality1%
Agriculture0.5%
Insurance0.5%
Media0.5%
Construction0.4%
Medical Devices0.4%
Apparel0.3%
Logistics0.3%
Professional Services0.3%
Retail0.3%
Business Services0.2%
Distribution0.2%
Beverages0.1%
E-commerce0.1%
Gaming0.1%
Telecom0.1%
Consumer Goods0%
Fintech0%
Research0%