SKILL
construction management
+41.6% / 30DNamed in 1140 active listings across 184 tracked employers.
LISTINGS
1,140
MEDIAN PAY
$126K
n=559 · 49% disclosedPAY PREMIUM
+30.5%
n=634EMPLOYERS
184
REMOTE SHARE
4.5%
Mentions
UNIT · COUNT
AUG 14SEP 11OCT 8
| Date | Mentions |
|---|---|
| 2026-08-14 | 7 |
| 2026-08-15 | 7 |
| 2026-08-16 | 8 |
| 2026-08-17 | 328 |
| 2026-08-18 | 397 |
| 2026-08-19 | 429 |
| 2026-08-20 | 458 |
| 2026-08-21 | 484 |
| 2026-08-22 | 503 |
| 2026-08-23 | 502 |
| 2026-08-24 | 525 |
| 2026-08-25 | 583 |
| 2026-08-26 | 588 |
| 2026-08-27 | 591 |
| 2026-08-28 | 597 |
| 2026-08-29 | 607 |
| 2026-08-30 | 614 |
| 2026-08-31 | 615 |
| 2026-09-01 | 615 |
| 2026-09-02 | 640 |
| 2026-09-03 | 699 |
| 2026-09-04 | 807 |
| 2026-09-05 | 788 |
| 2026-09-06 | 782 |
| 2026-09-07 | 810 |
| 2026-09-08 | 825 |
| 2026-09-09 | 863 |
| 2026-09-10 | 902 |
| 2026-09-11 | 911 |
| 2026-09-12 | 929 |
| 2026-09-13 | 931 |
| 2026-09-14 | 933 |
| 2026-09-15 | 957 |
| 2026-09-16 | 976 |
| 2026-09-17 | 1,003 |
| 2026-09-18 | 1,021 |
| 2026-09-19 | 1,026 |
| 2026-09-20 | 1,025 |
| 2026-09-21 | 1,035 |
| 2026-09-22 | 1,053 |
| 2026-09-23 | 1,074 |
| 2026-09-24 | 1,084 |
| 2026-09-25 | 1,106 |
| 2026-09-26 | 1,114 |
| 2026-09-27 | 1,113 |
| 2026-09-28 | 1,137 |
| 2026-09-29 | 1,169 |
| 2026-09-30 | 1,178 |
| 2026-10-01 | 1,175 |
| 2026-10-02 | 1,185 |
| 2026-10-03 | 1,183 |
| 2026-10-04 | 1,104 |
| 2026-10-05 | 1,105 |
| 2026-10-06 | 1,140 |
| 2026-10-07 | 1,151 |
| 2026-10-08 | 1,168 |
Pay distribution
POSTED BANDS
$0KMED $126K$400K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Real Estate27.5%
Manufacturing16.7%
Energy & Utilities16.1%
Tech8.4%
Construction7.7%
Consulting5.2%
Aerospace & Defense5%
Healthcare3.8%
Higher Education1.5%
Biotech & Pharma1.2%
Financial Services1.1%
Chemicals1%
Distribution0.7%
Professional Services0.7%
Insurance0.5%
Media0.5%
Retail0.4%
Telecom0.4%
Food & Beverage0.3%
Hospitality0.3%
Logistics0.3%
Consumer Goods0.2%
Nonprofit0.2%
Apparel0.1%
Fintech0.1%
Gaming0.1%
Medical Devices0.1%