SKILL
cold calling
+40.8% / 30DNamed in 1028 active listings across 193 tracked employers.
LISTINGS
1,028
MEDIAN PAY
$100K
n=557 · 54.2% disclosedPAY PREMIUM
−1.2%
n=631EMPLOYERS
193
REMOTE SHARE
25.9%
Mentions
UNIT · COUNT
AUG 12SEP 10OCT 8
| Date | Mentions |
|---|---|
| 2026-08-12 | 12 |
| 2026-08-13 | 14 |
| 2026-08-14 | 37 |
| 2026-08-15 | 37 |
| 2026-08-16 | 39 |
| 2026-08-17 | 273 |
| 2026-08-18 | 329 |
| 2026-08-19 | 373 |
| 2026-08-20 | 384 |
| 2026-08-21 | 417 |
| 2026-08-22 | 433 |
| 2026-08-23 | 433 |
| 2026-08-24 | 458 |
| 2026-08-25 | 518 |
| 2026-08-26 | 518 |
| 2026-08-27 | 518 |
| 2026-08-28 | 519 |
| 2026-08-29 | 524 |
| 2026-08-30 | 528 |
| 2026-08-31 | 529 |
| 2026-09-01 | 539 |
| 2026-09-02 | 544 |
| 2026-09-03 | 642 |
| 2026-09-04 | 699 |
| 2026-09-05 | 696 |
| 2026-09-06 | 696 |
| 2026-09-07 | 703 |
| 2026-09-08 | 710 |
| 2026-09-09 | 749 |
| 2026-09-10 | 780 |
| 2026-09-11 | 803 |
| 2026-09-12 | 807 |
| 2026-09-13 | 807 |
| 2026-09-14 | 815 |
| 2026-09-15 | 825 |
| 2026-09-16 | 839 |
| 2026-09-17 | 858 |
| 2026-09-18 | 878 |
| 2026-09-19 | 887 |
| 2026-09-20 | 887 |
| 2026-09-21 | 896 |
| 2026-09-22 | 909 |
| 2026-09-23 | 928 |
| 2026-09-24 | 931 |
| 2026-09-25 | 941 |
| 2026-09-26 | 943 |
| 2026-09-27 | 939 |
| 2026-09-28 | 934 |
| 2026-09-29 | 941 |
| 2026-09-30 | 937 |
| 2026-10-01 | 928 |
| 2026-10-02 | 933 |
| 2026-10-03 | 956 |
| 2026-10-04 | 958 |
| 2026-10-05 | 960 |
| 2026-10-06 | 979 |
| 2026-10-07 | 1,004 |
| 2026-10-08 | 1,000 |
Pay distribution
POSTED BANDS
$20KMED $100K$320K
Co-occurring skills
LIFT
Top employers
LISTINGS
Spreading into
SHARE OF SKILL
Tech25.3%
Telecom15.8%
Media11.1%
Professional Services9.6%
Financial Services7.5%
Logistics5.9%
Insurance5.1%
Manufacturing4.8%
Fintech3.8%
Consumer Goods3.5%
Healthcare2.1%
Aerospace & Defense1.5%
Transportation0.9%
Distribution0.7%
Real Estate0.7%
Chemicals0.3%
Hospitality0.3%
Retail0.3%
Construction0.2%
Energy & Utilities0.2%
Higher Education0.2%
Biotech & Pharma0.1%
Consulting0.1%